Class Schedule
Gladesville Campus_2025 Term 1
Address: Shop3, 260 Victoria Rd, Gladesville, NSW 2111
2025 Term 1_Kids Class Schedule
Class No. |
TUESDAY 3:45pm ~ 5:45pm |
SATURDAY 4:10pm ~ 5:40pm |
SUNDAY 10:30am ~ 12:00pm |
||
1st | 4-Feb | 8-Feb | 9-Feb | ||
2nd | 11-Feb | 15-Feb | 16-Feb | ||
3rd | 18-Feb | 22-Feb | 23-Feb | ||
4th | 25-Feb | 1-Mar | 2-Mar | ||
5th | 4-Mar | 8-Mar | 9-Mar | ||
6th | 11-Mar | 15-Mar | 16-Mar | ||
7th | 18-Mar | 22-Mar | 23-Mar | ||
8th | 25-Mar | 29-Mar | 30-Mar | ||
9th | 1-Apr | 5-Apr | 6-Apr |
2025 Term 1_Teens Class Schedule
Class No. |
THUR 4:00pm ~ 6:00pm |
|
SAT 10am ~ 12pm, |
|
SUN 10:00am ~12:00pm |
1st | 6-Feb | 8-Feb | 9-Feb | ||
2nd | 13-Feb | 15-Feb | 16-Feb | ||
3rd | 20-Feb | 22-Feb | 23-Feb | ||
4th | 27-Feb | 1-Mar | 2-Mar | ||
5th | 6-Mar | 8-Mar | 9-Mar | ||
6th | 13-Mar | 15-Mar | 16-Mar | ||
7th | 20-Mar | 22-Mar | 23-Mar | ||
8th | 27-Mar | 29-Mar | 30-Mar | ||
9th | 3-Apr | 5-Apr | 6-Apr |
2025 Term 1_Adult Class Schedule
Class No. |
WEDNESDAY 7:10pm ~ 9:10pm |
FRIDAY 10:10am~12:10pm |
|
1st | 5-Feb | 7-Feb | |
2nd | 12-Feb | 14-Feb | |
3rd | 19-Feb | 21-Feb | |
4th | 26-Feb | 28-Feb | |
5th | 5-Mar | 7-Mar | |
6th | 12-Mar | 14-Mar | |
7th | 19-Mar | 21-Mar | |
8th | 26-Mar | 28-Mar | |
9th | 2-Apr | 4-Apr |
Kellyville Sherwood Ridge Public School Campus_2025 Term 1
Address: HomeBases 11, Sherwood Ridge Public School, 34 Rosebery Road, Kellyville, NSW 2155
2025 Term 1_Kids_Age 6~11
Class No. |
SATURDAY 10:30am~12:00pm |
|
1st | 8-Feb | |
2nd | 15-Feb | |
3rd | 22-Feb | |
4th | 1-Mar | |
5th | 8-Mar | |
6th | 15-Mar | |
7th | 22-Mar | |
8th | 29-Mar | |
9th | 5-Apr |
We recommend you to book and pay the classes online.
For your convenience, the bank account of the school is as below, if you like to pay by bank transfer:
- Account Name: Prince Gallery
- BSB: 062-140
- ACC: 1173-3975
-------------
Any question about the enrolment, please Contact Us